Name | Rosetta Malpas | ||||||||||||||||||||
Born | 23 Jul 1870 | Horsley, Gloucestershire, England | |||||||||||||||||||
|
|||||||||||||||||||||
Census | 2 Apr 1871 | Horsley, Gloucestershire, England [1] | |||||||||||||||||||
Age: 6m | |||||||||||||||||||||
Address: Sch 1, Cottage, Walkley Wood | |||||||||||||||||||||
Census | 3 Apr 1881 | Horsley, Gloucestershire, England [2] | |||||||||||||||||||
Age: 10y | |||||||||||||||||||||
Address: Sch 28, Walkley Wood | |||||||||||||||||||||
Christened | 14 Dec 1884 | Horsley, Gloucestershire, England | |||||||||||||||||||
Gender | Female | ||||||||||||||||||||
Census | 5 Apr 1891 | Horsley, Gloucestershire, England [3] | |||||||||||||||||||
Age: 21y | |||||||||||||||||||||
Address: Sch 57, Barton End Lane | |||||||||||||||||||||
Census | 31 Mar 1901 | Horsley, Gloucestershire, England [4] | |||||||||||||||||||
Age: 30y | |||||||||||||||||||||
Address: Sch 10, Downend | |||||||||||||||||||||
Occupation | 31 Mar 1901 | Horsley, Gloucestershire, England [4] | |||||||||||||||||||
Disabled, income from Parish Relief | |||||||||||||||||||||
Siblings | 10 siblings | ||||||||||||||||||||
| |||||||||||||||||||||
Person ID | I10779 | Mitchell Families | |||||||||||||||||||
Last Modified | 16 Apr 2010 |
Father | John Malpas (ID:I950) b. 1827, Berkeley, Gloucestershire, England d. 13 Mar 1893, Horsley, Gloucestershire, England (Age 66 years) | |
Mother | Francis Merrit (ID:I951) b. 14 Mar 1833, Horsley, Gloucestershire, England d. 20 Mar 1909, Stroud, Gloucestershire, England (Age 76 years) | |
Married | 23 Jan 1858 | Horsley, Gloucestershire, England |
Family ID | F247 | Group Sheet | Family Chart |
Event Map |
|
||
Pin Legend |
Sources |
|