
| Name | Ellen Cowling | ||||||||||
| Born | Cal 1835 [1] | ||||||||||
| Gender | Female | ||||||||||
| Census | 6 Jun 1841 | Wolborough, Devonshire, England |
|||||||||
| Age: 6y | |||||||||||
| Address: Major's Court | |||||||||||
| Siblings | 5 siblings | ||||||||||
| |||||||||||
| Person ID | I10631 | Mitchell Families | |||||||||
| Last Modified | 16 Apr 2010 | ||||||||||
| Father | William Cowling (ID:I10628) b. 28 Feb 1809, Dawlish, Devonshire, England d. 18 Dec 1876, Newton Abbot, Devonshire, England | |
| Mother | Susanna Morey (ID:I10629) b. 8 Feb 1807, Dawlish, Devonshire, England d. 8 Sep 1852, Newton Abbot, Devonshire, England | |
| Family ID | F2756 | Group Sheet | Family Chart |
| Event Map |
|
||
| Pin Legend |
![]() |
||
| Sources |
|