
| Name | Sarah Snell | ||
| Born | Cal 1837 | Luckington, Wiltshire, England |
|
| Gender | Female | ||
| Census | 6 Jun 1841 | Luckington, Wiltshire, England |
|
| Age: 4y | |||
| Address: Townsend | |||
| Census | 30 Mar 1851 | Luckington, Wiltshire, England |
|
| Age: 14y | |||
| Address: Sch 25, Townsend | |||
| Siblings | 1 sibling | ||
| |||
| Notes |
|
||
| Person ID | I10376 | Mitchell Families | |
| Last Modified | 16 Apr 2010 | ||
| Father | Unknown Snell (ID:I10386) | |
| Family ID | F2715 | Group Sheet | Family Chart |
| Event Map | |||
| Pin Legend |
![]() |
||
| Sources |