Father | MaleRichard White Hollely |
| Born | Abt 1770 | Stepney, London, England |
| Christened | Yes, date unknown | |
| Died | ||
| Buried | ||
| Married | 12 Aug 1798 | Lambeth, London, England |
| Other Spouse | Female Unknown | F7014 | |
| Married | ||
| Other Spouse | Sarah Shippard | F7013 | |
| Married | 26 Feb 1797 | Lambeth, London, England |
| Father | ||
| Mother | ||
Mother | FemaleSarah Joyce |
| Born | 1773 | Stepney, London, England |
| Died | 29 Sep 1773 | Stepney, London, England |
| Buried | ||
| Father | ||
| Mother | ||
Child 1 | FemaleSarah Hollely |
| Born | 1799 | St George in the East, London, England |
| Christened | 7 Jul 1799 | St George in the East, London, England |
| Died | Nov 1801 | |
| Buried | 6 Nov 1801 | St George in the East, London, England |
Child 2 | Male+ George Tunks Hollely |
| Born | 21 Jun 1801 | Stepney, London, England |
| Christened | 12 Jul 1801 | St George in the East, London, England |
| Died | 1839 | Stepney, London, England |
| Buried | ||
| Spouse | Mary Smith | F7011 | |
| Married | 18 Sep 1830 | Lambeth, London, England |
Child 3 | MaleRichard William Hudson Hollely |
| Born | 19 Jun 1804 | Stepney, London, England |
| Christened | 15 Jul 1804 | St George in the East, London, England |
| Died | 1878 | Camberwell, London, England |
| Buried |
Child 4 | FemaleSarah Susannah Hollely |
| Born | 4 Mar 1807 | Stepney, London, England |
| Christened | 31 May 1807 | St George in the East, London, England |
| Died | ||
| Buried |
Child 5 | MaleJohn Jackson Hollely |
| Born | 6 Mar 1810 | Stepney, London, England |
| Christened | 25 Mar 1810 | St George in the East, London, England |
| Died | ||
| Buried |
Child 6 | MaleBenjamin Joyce Hollely |
| Born | 20 May 1814 | Stepney, London, England |
| Christened | 19 Jun 1814 | St George in the East, London, England |
| Died | 5 Dec 1857 | Maidstone, Kent, England |
| Buried |
Child 7 | MaleJoseph Hollely |
| Born | 31 May 1817 | Stepney, London, England |
| Christened | 25 Jun 1817 | St George in the East, London, England |
| Died | ||
| Buried |
| Notes |
|
|