Father | MaleRichard Bishop |
| Born | 1770 | Tetbury, Gloucestershire, England |
| Christened | 22 Oct 1770 | Tetbury, Gloucestershire, England |
| Died | 24 Sep 1851 | Tetbury, Gloucestershire, England |
| Buried | 27 Sep 1851 | St Mary's, Tetbury, Gloucestershire, England |
| Married | 4 Oct 1789 [1] | St Mary's, Tetbury, Gloucestershire, England [1] |
| Father | Samuel Bishop | F6231 Group Sheet | |
| Mother | Jane Smith | F6231 Group Sheet | |
Mother | FemaleMargaret Long |
| Born | 1766 | Tetbury, Gloucestershire, England |
| Christened | 14 Nov 1766 | Tetbury, Gloucestershire, England |
| Died | 22 Oct 1853 | Tetbury, Gloucestershire, England |
| Buried | 31 Oct 1853 | St Mary's, Tetbury, Gloucestershire, England |
| Father | Robert Long | F6230 Group Sheet | |
| Mother | ||
Child 1 | MaleSamuel Bishop |
| Born | 1790 | Tetbury, Gloucestershire, England |
| Christened | 11 Apr 1790 | Tetbury, Gloucestershire, England |
| Died | 1873 | Tetbury, Gloucestershire, England |
| Buried |
Child 2 | FemaleJane Bishop |
| Born | 1791 | Tetbury, Gloucestershire, England |
| Christened | 27 Nov 1791 | Tetbury, Gloucestershire, England |
| Died | 11 Oct 1837 | Tetbury, Gloucestershire, England |
| Buried |
Child 3 | Male+ Richard Bishop |
| Born | 1793 | Tetbury, Gloucestershire, England |
| Christened | 7 Jul 1793 | Tetbury, Gloucestershire, England |
| Died | 24 Sep 1849 | Tetbury, Gloucestershire, England |
| Buried | 27 Sep 1849 | St Mary's, Tetbury, Gloucestershire, England |
| Spouse | Ann Pool | F6227 | |
| Married | 23 Jun 1823 | Tetbury, Gloucestershire, England |
Child 4 | FemaleLydia Bishop |
| Born | 1795 | Tetbury, Gloucestershire, England |
| Christened | 3 May 1795 | Tetbury, Gloucestershire, England |
| Died | 1855 | Tetbury, Gloucestershire, England |
| Buried |
Child 5 | MaleThomas Bishop |
| Born | 1797 | Tetbury, Gloucestershire, England |
| Christened | 22 Jan 1797 | Tetbury, Gloucestershire, England |
| Died | ||
| Buried |
Child 6 | MaleWilliam Bishop |
| Born | 1798 | Tetbury, Gloucestershire, England |
| Christened | 29 Dec 1798 | Tetbury, Gloucestershire, England |
| Died | 1869 | Tetbury, Gloucestershire, England |
| Buried |
Child 7 | MaleJoshua Smith Bishop |
| Born | 1801 | Tetbury, Gloucestershire, England |
| Christened | 23 Mar 1801 | Tetbury, Gloucestershire, England |
| Died | 10 May 1801 | Tetbury, Gloucestershire, England |
| Buried |
Child 8 | MaleJohn Bishop |
| Born | 1802 | Tetbury, Gloucestershire, England |
| Christened | 10 May 1802 | Tetbury, Gloucestershire, England |
| Died | ||
| Buried |
Child 9 | FemaleEsther Bishop |
| Born | 1804 | Tetbury, Gloucestershire, England |
| Christened | 16 Oct 1804 | Tetbury, Gloucestershire, England |
| Died | ||
| Buried |
Child 10 | FemaleMary Ann Bishop |
| Born | 1808 | Tetbury, Gloucestershire, England |
| Christened | 25 Dec 1808 | Tetbury, Gloucestershire, England |
| Died | ||
| Buried |