Father | MaleJames William Noble |
| Born | Cal 1825 | Trowbridge, Wiltshire, England |
| Died | 1901 | Melksham, Wiltshire, England |
| Buried | ||
| Married | 1851 | Westbury, Wiltshire, England |
| Father | ||
| Mother | ||
Mother | FemaleAnn Hopkins |
| Born | Cal 1831 | Dilton Marsh, Wiltshire, England |
| Died | 1908 | Westbury, Wiltshire, England |
| Buried | ||
| Father | ||
| Mother | ||
Child 1 | Male+ Harry William Noble |
| Born | 1855 | Trowbridge, Wiltshire, England |
| Died | 1921 | Lambeth, London, England |
| Buried | ||
| Spouse | Harriet Susan Elizabeth Litting | F4699 | |
| Married | 4 Jun 1876 | Islington, London, England |
Child 2 | MaleJoseph Noble |
| Born | 1858 | Trowbridge, Wiltshire, England |
| Died | 1884 | Melksham, Wiltshire, England |
| Buried | ||
| Spouse | Harriet Ann Stroud | F4696 | |
| Married | 29 Oct 1876 | Stoke Damerel, Devonshire, England |
Child 5 | MaleEdwin John Noble |
| Born | 1869 | Trowbridge, Wiltshire, England |
| Died | 1956 | Lewisham, London, England |
| Buried |