Father | MaleJohn Vick |
| Born | 1695 | Randwick, Gloucestershire, England |
| Christened | 1 Mar 1695 | Randwick, Gloucestershire, England |
| Died | 1770 | Randwick, Gloucestershire, England |
| Buried | ||
| Married | 1722 | Randwick, Gloucestershire, England |
| Father | William Vick | F3781 Group Sheet | |
| Mother | Hester Lawrence | F3781 Group Sheet | |
Mother | FemaleSarah [Vick] |
| Born | 1696 | Stroud, Gloucestershire, England |
| Died | 1759 | Randwick, Gloucestershire, England |
| Buried | ||
| Father | ||
| Mother | ||
Child 1 | FemaleMartha Vick |
| Born | 1726 | Randwick, Gloucestershire, England |
| Died | 1726 | Randwick, Gloucestershire, England |
| Buried |
Child 3 | Male+ Emanuel Vick |
| Born | 1730 | Randwick, Gloucestershire, England |
| Died | 25 Sep 1796 | Standish, Gloucestershire, England |
| Buried | ||
| Spouse | Elizabeth Pearce | F3779 | |
| Married | 1758 | Standish, Gloucestershire, England |
Child 4 | MaleSamuel Vick |
| Born | 1730 | Randwick, Gloucestershire, England |
| Died | 1756 | Gloucestershire, England |
| Buried |