Father | MaleFrank Wooster |
| Born | 1876 | Bledlow, Buckinghamshire, England |
| Died | ||
| Buried | ||
| Married | 1904 | Burnley, Lancashire, England |
| Father | John Wooster | F2271 Group Sheet | |
| Mother | Eliza Folley | F2271 Group Sheet | |
Child 1 | MaleMaurice Wooster |
| Born | 1905 | Colne, Lancashire, England |
| Died | 1946 | Nelson, Lancashire, England |
| Buried |
Child 2 | MaleFrederick Wooster |
| Born | 1907 | Colne, Lancashire, England |
| Died | 1918 | Burnley, Lancashire, England |
| Buried |