Father | MaleEdward Hyams |
| Born | 12 Mar 1901 | Holborn, London, England |
| Died | 2 Mar 1980 | Dartford, Kent, England |
| Buried | ||
| Married | 30 Jun 1928 | Southwark, London, England |
| Father | ||
| Mother | ||
Mother | FemaleMay Anne Victoria Measures |
| Born | 8 Dec 1900 | Walworth, London, England |
| Died | 8 May 1979 | Dartford, Kent, England |
| Buried | ||
| Father | ||
| Mother | ||
Child 1 | MaleJacob Edward Hyams |
| Born | 8 Jun 1934 | Lambeth, London, England |
| Died | 6 Mar 2009 | Swanley, Kent, England |
| Buried |
Child 2 | Female+ Living |
| Born | ||
| Died | ||
| Buried | ||
| Spouse | Alfred Barry Hutton Wooster | F2941 | |
| Married | ||
| Spouse | Douglas Glenn Flanagan | F2943 | |
| Married | ||