Father | MaleEdwin Martin |
| Born | 20 Jul 1864 | Torquay, Devonshire, England |
| Died | 1949 | Paignton, Devonshire, England |
| Buried | ||
| Married | ||
| Father | Thomas Martin | F1277 Group Sheet | |
| Mother | Susannah Evans | F1277 Group Sheet | |
Mother | FemaleEmma Selina Sampson |
| Born | 9 Dec 1866 | Cockington, Devonshire, England |
| Died | 1949 | Paignton, Devonshire, England |
| Buried | ||
| Father | ||
| Mother | ||
Child 1 | Female+ Elizabeth Mary Martin |
| Born | 9 Mar 1885 | Torquay, Devonshire, England |
| Died | 3 Sep 1968 | Paignton, Devonshire, England |
| Buried | ||
| Spouse | Edward Pearse | F187 | |
| Married | 27 Mar 1907 | Paignton, Devonshire, England |
Child 2 | MaleFrederick Edwin Martin |
| Born | 26 Mar 1887 | Torquay, Devonshire, England |
| Died | 1927 | |
| Buried | ||
| Spouse | Evangaline Pearce | F1282 | |
| Married | ||
Child 3 | MaleWilliam Henry Martin |
| Born | 20 Sep 1889 | Paignton, Devonshire, England |
| Died | 1916 | France |
| Buried |
Child 4 | FemaleFlorence Louise Martin |
| Born | 17 Jun 1892 | Torquay, Devonshire, England |
| Died | 1953 | Torquay, Devonshire, England |
| Buried | ||
| Spouse | Walter George Fleet | F1283 | |
| Married | ||
Child 5 | FemaleEmma Susannah Martin |
| Born | 17 Sep 1895 | Paignton, Devonshire, England |
| Died | 1978 | Torquay, Devonshire, England |
| Buried |
Child 6 | FemaleLilian Irene Martin |
| Born | 7 Jan 1900 | Paignton, Devonshire, England |
| Died | 1922 | Paignton, Devonshire, England |
| Buried |
Child 7 | MaleFrancis James Martin |
| Born | 8 Sep 1901 | Paignton, Devonshire, England |
| Died | 1949 | Paignton, Devonshire, England |
| Buried | ||
| Spouse | Florence Oxenham | F1284 | |
| Married | ||
Child 8 | FemaleDaisy Kathleen May Martin |
| Born | 13 Oct 1903 | Paignton, Devonshire, England |
| Died | 1929 | Paignton, Devonshire, England |
| Buried |
Child 9 | FemaleMargaret Evans Martin |
| Born | 23 Jan 1909 | Paignton, Devonshire, England |
| Died | 1975 | Wolverhampton, West Midlands, England |
| Buried | ||
| Spouse | Herbert Twyford | F1285 | |
| Married | ||