Matches 601 to 700 of 2,323 «Prev «1 ... 3 4 5 6 7 8 9 10 11 ... 24» Next»
| # | Thumb | Description | Linked to | Collection | Tree |
|---|---|---|---|---|---|
| 601 | Death Certificate: MITCHELL, William 19001113 | Death Certificates | |||
| 602 | Death Certificate: MONGER, Lewis 19641014 | Death Certificates | |||
| 603 | Death Certificate: MOSELEY [LLOYD], Hannah 19071015 | Death Certificates | |||
| 604 | ![]() | Death Certificate: NUTLEY (née VASEY, formerly EDWARDS, Margaret Esme) 19340908 | Death Certificates | ||
| 605 | Death Certificate: PEARCE, Nellie Gwendoline 19131007 | Death Certificates | |||
| 606 | Death Certificate: PEARCEY, Henry 18831204 | Death Certificates | Mitchell Families | ||
| 607 | Death Certificate: PEARSE (nee CRIMP), Frances Jane Sydney 19880426 | Death Certificates | |||
| 608 | Death Certificate: PEARSE Norman Henry 19901213 | Death Certificates | |||
| 609 | Death Certificate: PRITCHARD, William Samuel 18970322 | Death Certificates | |||
| 610 | Death Certificate: RACKLIFF, Walter James 19721025 | Death Certificates | |||
| 611 | ![]() | Death Certificate: RAYNER, William John 20090909 | Death Certificates | Mitchell Families | |
| 612 | Death Certificate: ROBERTS, Elizabeth Ann (aka KENDALL, aka RUFF) 19450610 | Death Certificates | Mitchell Families | ||
| 613 | ![]() | Death Certificate: SANDERS (née SKEVING), Mary Ann 18821113 | Death Certificates | Mitchell Families | |
| 614 | ![]() | Death Certificate: SCALES, Henry John 19521217 | Death Certificates | Mitchell Families | |
| 615 | Death Certificate: SLOMAN, Ann 18760429 | Death Certificates | Mitchell Families | ||
| 616 | Death Certificate: SLOMAN, William 18850615 | Death Certificates | Mitchell Families | ||
| 617 | Death Certificate: STAGG, Alexander William | Death Certificates | |||
| 618 | Death Certificate: STOKES [DUNHAM], Elizabeth Sarah Ann 19190629 | Death Certificates | |||
| 619 | Death Certificate: STOKES [PEARSE], Lorna Doreen 19980217 | Death Certificates | |||
| 620 | Death Certificate: STOKES, Ralph Leonard 18900109 | Death Certificates | |||
| 621 | Death Certificate: STUBBS (nee COOKE) Gladys 19410227 | Death Certificates | Mitchell Families | ||
| 622 | Death Certificate: THOMAS (nee STEWART), Martha 18990406 | Death Certificates | Mitchell Families | ||
| 623 | ![]() | Death Certificate: THORBURN (née MYLES), Christian/Christina | Death Certificates | Mitchell Families | |
| 624 | ![]() | Death Certificate: VASEY (née COLE), Muriel Lottie May 19080204 | Death Certificates | ||
| 625 | ![]() | Death Certificate: VASEY, William Henry 19970702 | Death Certificates | ||
| 626 | Death Certificate: WESTALL, William 18850131 | Death Certificates | |||
| 627 | Death Certificate: WILMOT [COX], Florence Emily 19191105 | Death Certificates | Mitchell Families | ||
| 628 | Death Certificate: WINSOR [TOZER] Elizabeth 18650227 | Death Certificates | |||
| 629 | Death Certificate: WOOSTER, Aaron 19220422 | Death Certificates | Mitchell Families | ||
| 630 | Death Certificate: WOOSTER, Annie Ellen 19190418 | Death Certificates | Mitchell Families | ||
| 631 | Death Certificate: WOOSTER, Elizabeth 18880115 | Death Certificates | Mitchell Families | ||
| 632 | Death Certificate: WOOSTER, Emily (nee WHEELER) 19180421 | Death Certificates | Mitchell Families | ||
| 633 | Death Certificate: [MITCHELL], Ann 18630223 | Death Certificates | |||
| 634 | Denham Lodge, 42, Hammersmith Road, London This is a sketch of the house provided by Frederick Leyland for his mistress, Rose Caldecutt and their son Frederick. | Photos | Mitchell Families | ||
| 635 | DERRICK (nee MITCHELL), Gwendoline (1931-2006) | Photos | Mitchell Families | ||
| 636 | Derriheen House, Cappoquin, Co. Waterford, Ireland Built around 1830, this picture shows (main picture), the front gated entrance to the drive to the house and (left inset) the front of the house prior to 2003. In 2003, the house was extensively renovated (right inset photo taken during renovation) and the white rendering was removed to show the original stone construction. It is interesting to note that in a land valuation taken in 1851, the house was valued at £55! | Photos | |||
| 637 | Devon County Lunatic Asylum, Exminster, Devonshire The asylum, opened in 1845 for the benefit of pauper "lunatics", remained in service to the community until it's closure in 1985. The site was redeloped as apartments and reopened in 1994. | MFO Wiki Articles | |||
| 638 | Distinguished Service Medal (D.S.M.) What is a DSM, what was it awarded for and what does it look like? Read all about it here! | MFO Wiki Articles | |||
| 639 | DODIMEAD (née PORTER), Ellen c.1909 | Photos | |||
| 640 | DODIMEAD Frederick Lionel: Portsmouth Naval Memorial | Photos | |||
| 641 | DODIMEAD, Albert Edward c.1903 | Photos | |||
| 642 | DODIMEAD, Albert Edward c.1906 | Photos | |||
| 643 | DODIMEAD, Amy Martha: Photo taken c.1906 at a family gathering | Photos | |||
| 644 | DODIMEAD, Dorothy May | Photos | |||
| 645 | DODIMEAD, Edward Albert: Roll of Individuals entitled to Silver War Badge. | Documents | |||
| 646 | DODIMEAD, Edwin William | Photos | Mitchell Families | ||
| 647 | At least one living or private individual is linked to this item - Details withheld. You must register/log in to see this item. | Photos | |||
| 648 | DODIMEAD, Eli: Family Headstone | Headstones | |||
| 649 | DODIMEAD, Eli: Family Photo c.1906 | Photos | |||
| 650 | DODIMEAD, Emily Louisa (1873-1952) | Headstones | |||
| 651 | DODIMEAD, Emma Louisa: Home in 1940 This photo is a recent view of the house that Emma lived in in Florida in the 1940 census. | Photos | |||
| 652 | DODIMEAD, Emma Louisa: USA Naturalisation Papers This document is a copy of the original 'Petition for USA Naturalisation' by Emma Dodimead. | Documents | |||
| 653 | DODIMEAD, Francis Walter | Photos | |||
| 654 | DODIMEAD, Francis Walter: Certificate of US Citizenship 19360523 | Documents | |||
| 655 | DODIMEAD, Frank (c.1906/8) | Photos | |||
| 656 | DODIMEAD, Frederick (1948) | Photos | Mitchell Families | ||
| 657 | DODIMEAD, Frederick (between 1914-1918) | Photos | |||
| 658 | DODIMEAD, George (1851) | Photos | Mitchell Families | ||
| 659 | DODIMEAD, Herbert Sidney (1849-1908) | Photos | Mitchell Families | ||
| 660 | DODIMEAD, Kenneth Eli and Millicent Mary (née WALKER) | Photos | |||
| 661 | DODIMEAD, Rebecca (1841-1894) | Photos | Mitchell Families | ||
| 662 | DODIMEAD, Sidney Albert: Notification of Wife's desertion This document is part of Sidney's military record (WW1). This section deals with the notification that Sidney's wife, Florence, had deserted him and their children. The first entry at the top is an instruction from the Ministry of Pensions to cease any payments to her and to the children. Beneath that are 2 communications received from New Scotland Yard (The Police of the Metropolis, as they were known at that time) in which they ask about the possibility of tracing Gunner S.A. Dodimead. The second of those communications (Dated 21 May 1918) is confirmation that they had traced him in Malta. | Documents | |||
| 663 | DRAYSEY, John Apprenticeship Indenture 17780119 | Documents | |||
| 664 | DRAYSEY, John: Freedom of the City of London | Documents | |||
| 665 | DREW, Robert and his family in the 1861 UK Census | Documents | Mitchell Families | ||
| 666 | ![]() | Driver Family Immigration to Australia This is the story of the Driver family from Stroud, Gloucestershire. It describes chronologically, their immigration to Australia for a new life. | Histories | ||
| 667 | DRIVER, Godfrey Alfred Norman (1909-1964) | Photos | |||
| 668 | DRIVER, Wilfred George Bassett (1884-1963) | Photos | |||
| 669 | DRIVER, Wilfred with his brother, Alfred | Photos | |||
| 670 | East Budleigh, Devonshire, England: Village and Church | Postcards | |||
| 671 | East Glamorgan Hospital, Church Village Closed in 1999 and redevloped shortly afterwards, the site is now a housing estate. | Photos | |||
| 672 | East Ilsley, Berkshire, England: Village viewed from the Church Tower | Postcards | |||
| 673 | EASTERBROOK (née RHYMES), Anna Taken in South Pool, Devon | Photos | |||
| 674 | EB Cox and Co: Shop front in Adelaide These premises on the corner of Rundle Street, Adelaide, were designed by George Robert Cox. George and his brother Edward ran the business for a number of years. Advertisements for the business were regularly found in the Adelaide Chronicle and the business was hugely respected, producing an annual catalogue of their produce. George died in 1931 and Edward continued to run the business until it was sold in 1936 to a man called 'Dunning' who had previously been involved in several businesses, but primarily was a Fruiterer in Adelaide Hills. Dunning sold the business shortly after 1940. To see the building as it looks today, click here | Photos | |||
| 675 | At least one living or private individual is linked to this item - Details withheld. You must register/log in to see this item. | Photos | |||
| 676 | At least one living or private individual is linked to this item - Details withheld. You must register/log in to see this item. | Photos | Mitchell Families | ||
| 677 | At least one living or private individual is linked to this item - Details withheld. You must register/log in to see this item. | Photos | Mitchell Families | ||
| 678 | At least one living or private individual is linked to this item - Details withheld. You must register/log in to see this item. | Photos | Mitchell Families | ||
| 679 | EDWARDS, Roger William Peter (1959-2002) This photo taken not long before he passed away. | Photos | Mitchell Families | ||
| 680 | EGGLETON, Charles William (1854-1927) | Photos | |||
| 681 | EGGLETON, Frank Frank was an engineer and an enthusiastic inventor. He "invented" a gas driven car and this photograph has him sitting in it and smoking a cigarette! According to a letter Frank wrote to "The Light Car and Cyclecar" shortly before he died, the container held a total of 125 cu.ft. of gas and ran for 22 miles. | Photos | |||
| 682 | EGGLETON, Percy Charles (1884-1944) Percy was a hairdresser/barber and this photograph shows him stood outside his shop in Thornton Heath, Surrey, with his young brother-in-law, assistant Albert Rowell. Apart from the usual barbers duties, he sells tobacco, offers to mend umbrellas and fit mantles. The exact date is unknown but looking at the subjects, this photo would be circa 1913. | Photos | |||
| 683 | EGGLETON, William with his wife, Florence (nee Cummings) with daughter Gladys. This photograph of the family on William's motorcycle was taken in 1913 | Photos | |||
| 684 | Eileen Margaret Miller | Billion Graves Headstone, Cemetery, and Grave Record | Marsworth, England, United Kingdom 1272802 | Billion Graves | Mitchell Families | ||
| 685 | Eleanor Grace Hammersley | Billion Graves Headstone, Cemetery, and Grave Record | London, England, United Kingdom 3336807 | Billion Graves | Mitchell Families | ||
| 686 | Eliza Hammersley (Sully) | Billion Graves Headstone, Cemetery, and Grave Record | London, England, United Kingdom 3336809 | Billion Graves | Mitchell Families | ||
| 687 | ELLIS (née SINNETT), Ellen Jane: Creditors Notice This notice was published in the London Gazette on 21 April 1925 | Documents | Winterbotham Families | ||
| 688 | ![]() | At least one living or private individual is linked to this item - Details withheld. You must register/log in to see this item. | Folios | Winterbotham Families | |
| 689 | ELLIS, Edward Vezian | Headstones | Winterbotham Families | ||
| 690 | ELLIS, William 1877 | Photos | Winterbotham Families | ||
| 691 | Emblem of the Royal Berkshire Regiment (Princess Charlotte of Wales Regiment) | Photos | |||
| 692 | Emily Jane Hammersley | Billion Graves Headstone, Cemetery, and Grave Record | London, England, United Kingdom 3336810 | Billion Graves | Mitchell Families | ||
| 693 | ETHERINGTON, (Evelyn) Graeme, Flying Officer R.A.A.F.: Headstone | Headstones | Mitchell Families | ||
| 694 | ETHERINGTON, Bruce: Announcement of departure to Ceylon This clip appeared in the Western Times Newspaper on 15 May 1899 | Documents | Mitchell Families | ||
| 695 | ETHERINGTON, Bruce: Announcement of return to England from Ceylon This clip appeared in the Western Times Newspaper on 20 April 1905 | Documents | |||
| 696 | ETHERINGTON, Bruce: Commemorative Plaque This plaque is mounted in Upton Vale Baptist Church, Torquay, Devonshire, England. | Photos | Mitchell Families | ||
| 697 | ETHERINGTON, Bruce: Unveiling of commemorative plaque This clip appeared in the Western Times Newspaper on 12 October 1908 and announced the unveiling of an especially commissioned memorial plaque at the Upton Vale Baptist Church. | Documents | Mitchell Families | ||
| 698 | ETHERINGTON, Evelyn Graeme Ivor Seen here in his R.A.A.F uniform | Photos | Mitchell Families | ||
| 699 | ETHERINGTON, Evelyn Graeme Ivor: Flight accident report (R.A.A.F.) | Documents | Mitchell Families | ||
| 700 | ETHERINGTON, Flying Officer Evelyn Graeme: CWGC Entry | Documents | Mitchell Families |
Matches 601 to 700 of 2,323 «Prev «1 ... 3 4 5 6 7 8 9 10 11 ... 24» Next»