Matches 1,001 to 1,100 of 2,323 «Prev «1 ... 7 8 9 10 11 12 13 14 15 ... 24» Next»
| # | Thumb | Description | Linked to | Collection | Tree |
|---|---|---|---|---|---|
| 1001 | KNIGHT [COX], Maud. Letter sent to her uncle, Herbert John Knight. This letter, written on 24 FEB 1907, was sent to Maud's Uncle Herbert. In it, Maud refers to... "her sweetheart" who is... "on an engine learning to be an engine driver". This is probably a reference to her future husband, Edwin Cox, who was employed by the GWR (Great Western Railway). | Documents | |||
| 1002 | Knottingsley, Yorkshire: The Wesleyan Church Now demolished. For a comprehensive look at the church's history, see the 1945 centenary report published here. | Churches | Mitchell Families | ||
| 1003 | L'hôtel Acary de la Riviêre This Villa, built by Field Marshall Viscount Henri Dominique Acary de la Riviera (a resident of Montreuil) in 1818, was described as one of the most delightful residences in Montreuil. It was bought by Baron Eugene Fould-Springer in 1928 and after his death in 1929, his wife Mary (Marie) continued to live there, re-marrying to Frank Wooster in 1933. The Mansion was bequeathed to the city on 9 November 1973 by Mary Wooster and after her death in 1978, became "The Franck and Mary Wooster Museum of Hope". Also bequeathed to the town was the 14 bedroom annex to L'hôtel Acary, which is now a hotel and restaurant known as the Chateau de Montreuil. | Photos | Mitchell Families | ||
| 1004 | Lacock Bakery The village of Lacock, in the heart of Wiltshire, stands much as it has done for the past 100 years, virtually unchanged with the exception of the arrival of the motor car. This photograph of the bakery displays a sign outside which proudly says "The Lacock Bakery - Purveyors of Tradional Bakery Products. Est MCMCXII" (That's 1992!) | Photos | |||
| 1005 | LANGABEER Families, (Hover mouse over face to identify individual) This photograph, probably taken around the beginning of 1945, shows the "Welcome Home" given to William Harold Langabeer at the end of WW2.In the centre row are William and Hannah Langabeer surrounded by several members of their family. Click on a persons face to go to their details page | Photos | Mitchell Families | ||
| 1006 | LANGABEER, Richard Ernest (Private): WW1 Medal Card | Documents | |||
| 1007 | At least one living or private individual is linked to this item - Details withheld. You must register/log in to see this item. | Photos | Mitchell Families | ||
| 1008 | LANGABEER, Unknown | Photos | Mitchell Families | ||
| 1009 | LANGABEER, William (Private) WW1 Medal Card This is the medal card indicating the medals awarded to William for his service during WW1 in the Devonshire Regiment. William was killed in action and so would never have received them. | Documents | Mitchell Families | ||
| 1010 | LANGABEER, William Henry (Private) WW1 Medal Card This is the medal card indicating medals awarded to William for his service in the Essex Regiment during WW1. William recieved an injury to his foot which resulted in him being decalred unfit for war service on 2 March 1918. | Documents | Mitchell Families | ||
| 1011 | LARK, Thomasin Bate (1862-1941) | Photos | Mitchell Families | ||
| 1012 | Laura Eleanor Hammersley | Billion Graves Headstone, Cemetery, and Grave Record | London, England, United Kingdom 2849482 | Billion Graves | Mitchell Families | ||
| 1013 | LAVAL, Quida Quida was the wife of Alfred Hutton Wooster, having married him in Burma on 4 June 1902. | Photos | Mitchell Families | ||
| 1014 | Lavington, Wiltshire, England: High Street | Postcards | |||
| 1015 | LEACH, Margaret Minnie (1865-1946) | Photos | Mitchell Families | ||
| 1016 | LEWIS (nee LINDOP), Sarah (1852) | Photos | Mitchell Families | ||
| 1017 | LEWIS, Robert John (1851-1936) | Photos | Mitchell Families | ||
| 1018 | LEYLAND, Frances (nee DAWSON) (1836-1910) This portrait was painted by JM Whistler and commissioned by her husband, Frederick Richards Leyland. | Photos | Mitchell Families | ||
| 1019 | LEYLAND, Frederick Richards (1831-1892) This portrait was painted by the artist, JM Whistler, between 1870 and 1873. | Photos | Mitchell Families | ||
| 1020 | LEYLAND, Frederick Richards (1831-1892) Leyland's funerary monument is the only such work by Edward Burne-Jones - the finest Arts and Crafts funerary monument in the UK, and Grade II listed. | Headstones | Mitchell Families | ||
| 1021 | LEYLAND, Frederick Richards (1831-1892) Painted in 1879 by Dante Gabriel Rossetti. | Photos | Mitchell Families | ||
| 1022 | Licensed Victuallers Asylum, Peckham, London Opened in 1827, The asylum provided for "distressed" members or widows of members. King Edward VII was the patron. | Photos | Mitchell Families | ||
| 1023 | Lipiany, Poland. Prior to 1945, Lipiany was part of Prussia, occupied by Germany and known as: Lippehne, Brandenburg, Germany | Photos | |||
| 1024 | Little Jack Horner and his possible connection to Mells, Somerset | MFO Wiki Articles | |||
| 1025 | Littleham, Devonshire, England in the 1920s | Postcards | |||
| 1026 | Liverpool, Merseyside: St George's Hall and Wellington's Column | Postcards | |||
| 1027 | Llanelli, Wales: Llanelli Castle | Postcards | |||
| 1028 | At least one living or private individual is linked to this item - Details withheld. You must register/log in to see this item. | Photos | Mitchell Families | ||
| 1029 | LLOYD, Horace William (1900-1970) | Photos | Mitchell Families | ||
| 1030 | LLOYD, Pamela Mary (1927-1990) | Photos | Mitchell Families | ||
| 1031 | LLOYD, William (1931-2006) | Photos | Mitchell Families | ||
| 1032 | LÖHR, Marie Kaye Wouldes (1890-1975) This photo of Marie taken in the early 1900's | Photos | Mitchell Families | ||
| 1033 | LÖHR, Marie Kaye Wouldes (1890-1975) This photo of Marie taken in 1938 | Photos | Mitchell Families | ||
| 1034 | London, England: Battersea Park | Postcards | |||
| 1035 | London, England: Buses in front of The National Gallery in 1927 | Postcards | |||
| 1036 | London, England: Cheapside and Bow Church engraved in 1837 | Postcards | |||
| 1037 | London, England: Hyde Park Corner ca.1895 | Postcards | |||
| 1038 | London, England: Lion Gates at Hampton Court Palace (1905) | Postcards | |||
| 1039 | London, England: London Bridge ca.1880 | Postcards | |||
| 1040 | London, England: Mansion House and Cheapside | Postcards | |||
| 1041 | London, England: Old London Bridge in 1927 (Now in Arizona!) | Postcards | |||
| 1042 | London, England: Pavilion Theatre in Shaftesbury Avenue Viewed from Piccadilly Circus, in it's day the city's fanciest music hall, covering an entire block. In 1885 the owners obtained a cheap site lease by bribery, and rushed it up in four months and three days, working round the clock under electric lights. Harry Lauder appeared here, and Noel Coward's On with the Dance premiered here in 1925. The Pavilion became a movie theater in 1934, closed in 1986, and since then has reopened in new guises more than once. It is currently the home of 'Ripley's Believe it or Not' Museum. | Postcards | |||
| 1043 | London, England: Piccadilly Circus ca.1895 | Postcards | |||
| 1044 | London, England: Piccadily Circus | Postcards | |||
| 1045 | London, England: Piccadily Circus | Postcards | |||
| 1046 | London, England: Print of St. Paul's Cathedral ca.1840-90 | Postcards | |||
| 1047 | London, England: St Dionis Backchurch Church, Fenchurch Street, 1830 Situated on the corner of Fenchurch Street and Lombard Street, this oddly named church probably got it's name from the fact that it was located behind other buildings. This engraving is dated 1830. The church was demolished in 1878. For further information, visit London Lives, 1690-1800 | Postcards | |||
| 1048 | London, England: Thames Embankment ca.1895 | Postcards | |||
| 1049 | London, England: The Bank of England | Postcards | |||
| 1050 | London, England: Tottenham Court Road Junction with Oxford Street (1927) | Postcards | |||
| 1051 | London, England: Tower Bridge under Construction in 1892 | Postcards | |||
| 1052 | London, England: Tower of London and Tower Bridge (c.1910) | Postcards | |||
| 1053 | London, England: Trafalgar Square (1906) | Postcards | |||
| 1054 | London, England: Trafalgar Square (1920s) | Postcards | |||
| 1055 | London, England: Trafalgar Square (1930s) | Postcards | |||
| 1056 | London, England: Victoria Bus Station in 1927 (Note the Inspector's Tower!) | Postcards | |||
| 1057 | London, England: Victoria Embankment from Waterloo Bridge | Postcards | |||
| 1058 | London: Nelson's Column in Trafalgar Square | Postcards | |||
| 1059 | London: Tower Bridge (Over River Thames) | Postcards | |||
| 1060 | LONG (nee SNELL), Rose Hannah (1850-1926 Note that the date of birth is given on the headstone as 23 April 1849. However, the UK BMD register records her year of birth as 1850. | Headstones | |||
| 1061 | Louie Jefkins | Billion Graves Headstone, Cemetery, and Grave Record | Great Glen, England, United Kingdom 136664 | Billion Graves | Mitchell Families | ||
| 1062 | M | ||||
| 1063 | M.B.E. (Member of the British Empire) The Most Excellent Order of the British Empire is an order of chivalry established on 4 June 1917 by George V of the United Kingdom. The Order comprises five classes in civil and military divisions. In decreasing order of seniority, these are: * Knight Grand Cross of the Order of the British Empire (GBE) or Dame Grand Cross of the Order of the British Empire (GBE) * Knight Commander of the Order of the British Empire (KBE) or Dame Commander of the Order of the British Empire (DBE) * Commander of the Order of the British Empire (CBE) * Officer of the Order of the British Empire (OBE) * Member of the Order of the British Empire (MBE) Only the highest two ranks admit an individual into knighthood or damehood automatically, an honour allowing the recipient to use the title "Sir" (male) or "Dame" (female) before his or her first name (though men can be knighted separately from the Orders of Chivalry). Honorary knighthoods, given to individuals who are not nationals of a realm where Her Majesty Queen Elizabeth II is Head of State, permit usage of the honour as a post-nominal but not as a title before their name. These recipients are classified as honorary members of the Order they receive, and do not contribute to the numbers restricted to that Order as full members do. There is also a related British Empire Medal, whose recipients are not members of the Order, but who are nonetheless affiliated with the Order. The British Empire Medal has not been used in the United Kingdom or its dependencies since 1993, but is still used by the Cook Islands and by some other Commonwealth nations. | Medals | |||
| 1064 | MAGGS (née AITKEN), Wilhelmina: Newspaper Report 19250109 Reported in the 'Lethbridge Daily Herald'. | Documents | Mitchell Families | ||
| 1065 | MAGGS (née AITKEN), Wilhelmina: Record of Border Crossing 19260819 Having made several crossings between Canada and the US, on this occasion, Wilhelmina claims that her trip to Portland, Oregon, is to reside there permanently. | Documents | Mitchell Families | ||
| 1066 | MAGGS, Gilbert and Edith (his second wife) | Headstones | Mitchell Families | ||
| 1067 | MAGGS, James Henry: Border crossing record 19291025 | Documents | Mitchell Families | ||
| 1068 | MAGGS. Gilbert and Wilhelmina: Divorce Report 19280222 | Documents | Mitchell Families | ||
| 1069 | Maidenhead Methodist Church window (1898) This panel, dated 1898, was given by Charles William Cox, a former (and future) Mayor of Maidenhead, in memory of his mother Sarah, who had died in 1885. | Photos | |||
| 1070 | Maidenhead Methodist Church: Stained Glass Window No of pieces: 285 Difficulty level: Dedicated Players! | Jigsaw Puzzles | |||
| 1071 | Maidenhead, Berkshire, England: Boulter's Lock c.1906 | Postcards | |||
| 1072 | Maidenhead, Berkshire, England: High Street showing Butler and Sons Store c.1913 | Postcards | |||
| 1073 | Maidenhead, Berkshire, England: The Bridges | Postcards | |||
| 1074 | MAIRE, Amos with his second wife Harriett (née FROST) Taken outside his shop in Witheridge arouind 1900, his son William can be seen adjacent to the horse. | Photos | |||
| 1075 | MAIRE, Amos: Obituary published in "Western News" newspaper on 15 June 1917 | Documents | |||
| 1076 | MAIRE, Amos: Recorded in the "Western News" newspaper on 26 October 1917. | Documents | |||
| 1077 | MAIRE, née FROST, Harriet Martin: Obituary recorded in the "Western Press" on 12 March 1937 | Documents | |||
| 1078 | Malmesbury, Gloucestershire (was Wiltshire), England: The Abbey West Front in 1786 | Postcards | |||
| 1079 | Map of London Theatres and other Public Venues, c.1600 No of pieces: 150 Difficulty level: Medium (Unusual shaped pieces! | Jigsaw Puzzles | |||
| 1080 | Marchwwod, Hampshire, England: St John's Church | Churches | Mitchell Families | ||
| 1081 | Margate, Kent, England: The Harbour | Postcards | |||
| 1082 | MARMION, Henry Philip | Photos | |||
| 1083 | MARMION, Thomas Henry | Photos | |||
| 1084 | Marriage Announcement: PELLUET, Albert and ALLEN, Winifred This announcement was published in the Hastings and St Leonard Observer on 29 July 1939 | Documents | |||
| 1085 | Marriage Banns: WOOSTER, Aaron Hill and SHEPHARD, Jane 18851011 | Documents | |||
| 1086 | Marriage Bond: CAMBELL, Alan and WINTERBOTHAM, Alice 19170407 | Marriage Documents | Winterbotham Families | ||
| 1087 | At least one living or private individual is linked to this item - Details withheld. You must register/log in to see this item. | Marriage Documents | Mitchell Families | ||
| 1088 | Marriage Certificate: ALLEN, Morgan and TOGHILL 18780506 | Marriage Documents | |||
| 1089 | Marriage Certificate: ANDERSON, David and TOZER, Agnes 18170127 | Marriage Documents | Mitchell Families | ||
| 1090 | Marriage Certificate: BANFILL, Richard and PEARSE 18630310 | Marriage Documents | |||
| 1091 | Marriage Certificate: BAREFOOT, Charles and FOWLER, Lily 19081003 | Marriage Documents | |||
| 1092 | Marriage Certificate: BASSETT, Francis and WALLINGTON, Ada 18901018 | Marriage Documents | |||
| 1093 | Marriage Certificate: BASSETT, George and JOBBINS, Rhoda 18570712 | Marriage Documents | |||
| 1094 | Marriage Certificate: BASSETT, Henry and BIGNELL, Louisa 18830922 | Marriage Documents | |||
| 1095 | Marriage Certificate: BASSETT, William and VICK-PEARCE 18480328 | Marriage Documents | |||
| 1096 | Marriage Certificate: BERRY, Leonard and FLOWERS [BERRY] 19631118 | Marriage Documents | |||
| 1097 | Marriage Certificate: BOLTON, Frederick and LLOYD 19151017 | Marriage Documents | |||
| 1098 | Marriage Certificate: BOWDEN, Arthur and KENDALL 19191008 | Marriage Documents | |||
| 1099 | Marriage Certificate: BOWIE, Alexander and FOXEN, Ella Jeanie 18980323 | Marriage Documents | |||
| 1100 | Marriage Certificate: BRANDON, John Rose and QUIGLEY (de RUSETT), Mary Ann 18441130 | Marriage Documents | Mitchell Families |
Matches 1,001 to 1,100 of 2,323 «Prev «1 ... 7 8 9 10 11 12 13 14 15 ... 24» Next»