
| Name | Fanny Mathews | |
| Born | 29 Mar 1875 | Newbattle, Midlothian, Scotland |
| Address: 28 Newton Grange | ||
| Birth Record: MATHEWS, Fanny 18750329 |
||
| Gender | Female | |
| Census | 31 Mar 1901 | Sutton at Hone, Kent, England |
| Age: 23y | ||
| Address: 4, Lismont Villas | ||
| Census | 2 Apr 1911 | Chippenham, Cambridgeshire, England |
| Age: 33y | ||
| Address: Chippenham Park | ||
| Emigration | 25 May 1923 | Liverpool, Merseyside, England |
| Age: 45y | ||
| Address: Port of Liverpool | ||
|
||
| SS Regina (1917-1947) |
||
| Died | Apr 1960 | Meadow Lake, Saskatchewan, Canada |
|
||
| Buried | 27 Apr 1960 | Meadow Lake, Saskatchewan, Canada |
| Address: Woodlawn Cemetery | ||
| Headstones | ||
| Person ID | I16367 | Mitchell Families |
| Last Modified | 3 Nov 2014 | |
| Father | Richard Mathews (ID:I16370) | |
| Mother | Margaret Goodall (ID:I16371) | |
| Married | 4 May 1862 | Bath, Somerset, England |
| Family ID | F4067 | Group Sheet | Family Chart |
| Family | William Joseph Gibbs Heaver (ID:I16362)b. 13 Jan 1879, Cobham, Kent, England d. 2 May 1918, Paisley, Renfrewshire, Scotland | |||||||||||||||
| Married | 22 Dec 1900 | Erith, Kent, England |
||||||||||||||
| Age at Marriage | She was 25 years and 9 months - He was 21 years and 11 months | |||||||||||||||
| Children |
|
|||||||||||||||
| Last Modified | 31 May 2011 | |||||||||||||||
| Family ID | F4066 | Group Sheet | Family Chart | ||||||||||||||
| Event Map | |||
| Pin Legend |
![]() |
||
| Sources |