
| Name | Florence Emily Wilmot | |
| Born | 1872 | Bristol, Gloucestershire, England |
|
||
| Gender | Female | |
| Residence | 2 Apr 1907 | Bristol, Gloucestershire, England |
| Address: 17 Newton Street, Stapleton Road | ||
| Census | 2 Apr 1911 | Bristol, Gloucestershire, England |
| Age: 39y | ||
| Address: 51 Chelsea Road, Lower Easton | ||
| Died | 5 Nov 1919 | Bristol, Gloucestershire, England |
| Age: 47y | ||
| Cause: (i) Pulmonary Tuberculosis (ii) Hemoptysis | ||
| Address: 17 Newton Street | ||
| Death Certificate: WILMOT [COX], Florence Emily 19191105 |
||
| Person ID | I12906 | Mitchell Families |
| Last Modified | 16 Apr 2010 | |
| Father | Henry Wilmot (ID:I12907) d. Bef 2 Apr 1907 | |
| Family ID | F3287 | Group Sheet | Family Chart |
| Family | Willie James "James or Jim" Cox (ID:I5139)b. 16 Mar 1872, Bristol, Gloucestershire, England d. 23 Apr 1917, Bristol, Gloucestershire, England | |
| Married | 2 Apr 1907 | Bristol, Gloucestershire, England |
| Address: Stapleton Road Chapel, Stapleton | ||
| Marriage Certificate: COX, William (Willie) James and WILMOT, Florence Emily 19070402 |
||
| Age at Marriage | She was 35 years and 4 months - He was 35 years and 1 month | |
| Notes |
|
|
| Last Modified | 31 Mar 2010 | |
| Family ID | F3288 | Group Sheet | Family Chart |
| Event Map | |||
| Pin Legend |
![]() |
||
| Sources |
|