
| Name | John James Edmonds | ||||||||||||||||||||
| Born | 5 Jun 1874 | Reading, Berkshire, England |
|||||||||||||||||||
| Address: 3 Rose Court, St Mary's | |||||||||||||||||||||
| Birth Certificate: EDMONDS, John James 18740605 |
|||||||||||||||||||||
| Gender | Male | ||||||||||||||||||||
| Census | 3 Apr 1881 | Reading, Berkshire, England |
|||||||||||||||||||
| Age: 7y | |||||||||||||||||||||
| Address: 16 Coley Place, St Mary | |||||||||||||||||||||
| Census | 5 Apr 1891 | Reading, Berkshire, England |
|||||||||||||||||||
| Age: 17y | |||||||||||||||||||||
| Address: 4 Edinburgh Road | |||||||||||||||||||||
| Occupation | 5 Apr 1891 | Reading, Berkshire, England |
|||||||||||||||||||
| Book Binder's Assistant | |||||||||||||||||||||
| Residence | 25 Dec 1897 | Reading, Berkshire, England |
|||||||||||||||||||
| Address: 4, Edinburgh Road | |||||||||||||||||||||
| Occupation | 25 Dec 1897 | Reading, Berkshire, England |
|||||||||||||||||||
| Fitter's Mate | |||||||||||||||||||||
| Occupation | 5 Apr 1899 | Cosham, Hampshire, England |
|||||||||||||||||||
| Police Constable | |||||||||||||||||||||
| Census | 31 Mar 1901 | Reading, Berkshire, England |
|||||||||||||||||||
| Age: 26y | |||||||||||||||||||||
| Address: 44 Connaught Road | |||||||||||||||||||||
| Occupation | 31 Mar 1901 | Reading, Berkshire, England |
|||||||||||||||||||
| Brewer's Labourer | |||||||||||||||||||||
| Census | 2 Apr 1911 | Reading, Berkshire, England |
|||||||||||||||||||
| Age: 36y | |||||||||||||||||||||
| Address: 82 Salisbury Road | |||||||||||||||||||||
| Occupation | 2 Apr 1911 | Reading, Berkshire, England |
|||||||||||||||||||
| Blacksmith's Striker | |||||||||||||||||||||
| Address: Reading Corporation Tramway Department | |||||||||||||||||||||
| Occupation | 13 Nov 1950 | Reading, Berkshire, England |
|||||||||||||||||||
| Engine Driver at the Corporation Power Station (Retired) | |||||||||||||||||||||
| Address: Mill Lane | |||||||||||||||||||||
|
|||||||||||||||||||||
| Died | 16 May 1953 | Westminster, London, England |
|||||||||||||||||||
| Age: 78y | |||||||||||||||||||||
| Cause: (i) Pulmonary Embolism (ii) Prostrate Cancer | |||||||||||||||||||||
| Address: Royal London Hospital | |||||||||||||||||||||
|
|||||||||||||||||||||
| Death Certificate: EDMONDS, John James 19530513 |
|||||||||||||||||||||
| Siblings | 10 siblings | ||||||||||||||||||||
| |||||||||||||||||||||
| Notes |
|
||||||||||||||||||||
| Person ID | I11995 | Mitchell Families | |||||||||||||||||||
| Last Modified | 12 Aug 2010 | ||||||||||||||||||||
| Father | John Edwin Edmonds (ID:I12000)b. 1855, Kintbury, Berkshire, England d. 1939, Reading, Berkshire, England | |
| Mother | Caroline Ann Wellman (ID:I12001)b. 1853, Reading, Berkshire, England d. 1929, Reading, Berkshire, England | |
| Married | 3 May 1874 | Reading, Berkshire, England |
| Address: St Mary's Parish Church | ||
| Marriage Certificate: EDMONDS, John and WELLMAN, Caroline 18740503 |
||
| Family ID | F3078 | Group Sheet | Family Chart |
| Family | Annie Louisa Pike (ID:I11996)b. 1878, Reading, Berkshire, England d. 13 Nov 1950, Reading, Berkshire, England | |||||||
| Married | 25 Dec 1897 | Reading, Berkshire, England |
||||||
| Address: St Mary's Church | ||||||||
| Age at Marriage | He was 23 years and 6 months - She was 19 years and 12 months | |||||||
| Children |
|
|||||||
| Last Modified | 14 Feb 2010 | |||||||
| Family ID | F3077 | Group Sheet | Family Chart | ||||||
| Event Map | |||
| Pin Legend |
![]() |
||
| Sources |
|