City, Town or Village : Latitude: 51.691926112954825, Longitude: -0.22899627685546875Matches 1 to 14 of 14
| Last Name, Given Name(s) |
Census |
Person ID | Tree | ||
| 1 | 5 Apr 1891 | South Mimms, Middlesex, England | I22101 | Winterbotham Families | |
| 2 | 31 Mar 1901 | South Mimms, Middlesex, England | I22101 | Winterbotham Families | |
| 3 | 5 Apr 1891 | South Mimms, Middlesex, England | I22100 | Winterbotham Families | |
| 4 | 31 Mar 1901 | South Mimms, Middlesex, England | I22100 | Winterbotham Families | |
| 5 | 31 Mar 1901 | South Mimms, Middlesex, England | I22105 | Winterbotham Families | |
| 6 | 5 Apr 1891 | South Mimms, Middlesex, England | I22055 | Winterbotham Families | |
| 7 | 31 Mar 1901 | South Mimms, Middlesex, England | I22055 | Winterbotham Families | |
| 8 | 5 Apr 1891 | South Mimms, Middlesex, England | I22103 | Winterbotham Families | |
| 9 | 31 Mar 1901 | South Mimms, Middlesex, England | I22103 | Winterbotham Families | |
| 10 | 5 Apr 1891 | South Mimms, Middlesex, England | I22102 | Winterbotham Families | |
| 11 | 31 Mar 1901 | South Mimms, Middlesex, England | I22102 | Winterbotham Families | |
| 12 | 5 Apr 1891 | South Mimms, Middlesex, England | I22099 | Winterbotham Families | |
| 13 | 31 Mar 1901 | South Mimms, Middlesex, England | I22099 | Winterbotham Families | |
| 14 | 5 Apr 1891 | South Mimms, Middlesex, England | I22104 | Winterbotham Families | |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Occupation |
Person ID | Tree | ||
| 1 | 5 Apr 1891 | South Mimms, Middlesex, England | I22055 | Winterbotham Families | |
| 2 | 31 Mar 1901 | South Mimms, Middlesex, England | I22055 | Winterbotham Families | |