Name | Ellen Bassett | ||||||||||||||||||
Born | 1876 | Randwick, Gloucestershire, England [1] | |||||||||||||||||
Gender | Female | ||||||||||||||||||
Census | 3 Apr 1881 | Randwick, Gloucestershire, England [1] | |||||||||||||||||
Age: 5y | |||||||||||||||||||
Address: Sch 67, Mount Pleasant | |||||||||||||||||||
Census | 5 Apr 1891 | Randwick, Gloucestershire, England [2] | |||||||||||||||||
Age: 14y | |||||||||||||||||||
Address: Sch 47, Mount Pleasant | |||||||||||||||||||
Occupation | 5 Apr 1891 | Randwick, Gloucestershire, England [2] | |||||||||||||||||
Wool Mill Operative | |||||||||||||||||||
Residence | 23 Feb 1901 | Stroud, Gloucestershire, England | |||||||||||||||||
Age: 24y | |||||||||||||||||||
Address: Wallbridge | |||||||||||||||||||
Occupation | 23 Feb 1901 | Stroud, Gloucestershire, England | |||||||||||||||||
Cloth Worker | |||||||||||||||||||
Age: 24y | |||||||||||||||||||
Census | 31 Mar 1901 | Whiteshill, Gloucestershire, England [3] | |||||||||||||||||
Age: 24y | |||||||||||||||||||
Address: Sch 47, Bread Street | |||||||||||||||||||
Occupation | 31 Mar 1901 | Whiteshill, Gloucestershire, England [3] | |||||||||||||||||
Woollen Spinner | |||||||||||||||||||
Died | 1947 | Randwick, Gloucestershire, England | |||||||||||||||||
Siblings | 9 siblings | ||||||||||||||||||
| |||||||||||||||||||
Person ID | I6770 | Mitchell Families | |||||||||||||||||
Last Modified | 16 Apr 2010 |
Father | Alfred Bassett (ID:I6763) b. 1830, Randwick, Gloucestershire, England d. 1915, Randwick, Gloucestershire, England (Age 85 years) | |
Mother | Eliza Merrett (ID:I6764) b. 1839, Randwick, Gloucestershire, England d. 1918, Rhode Island, USA (Age 79 years) | |
Married | 1859 | Randwick, Gloucestershire, England |
Family ID | F1810 | Group Sheet | Family Chart |
Family | Alfred Thomas Pearce (ID:I7033) b. 16 Dec 1873, Randwick, Gloucestershire, England d. 1952, Randwick, Gloucestershire, England (Age 78 years) | |||||||||||||
Married | 23 Feb 1901 | Randwick, Gloucestershire, England | ||||||||||||
Address: The Wesleyan Chapel | ||||||||||||||
Randwick, Goucestershire, England: Primitive Methodist Chapel (Wesleyan) |
||||||||||||||
Marriage Certificate: PEARCE, Alfred and BASSETT 19010223 |
||||||||||||||
Age at Marriage | She was 25 years and 2 months - He was 27 years and 2 months | |||||||||||||
Children |
|
|||||||||||||
Last Modified | 25 Oct 2008 | |||||||||||||
Family ID | F1880 | Group Sheet | Family Chart |
Event Map |
|
||
Pin Legend |
Photos | BASSETT, Ellen (b.1876) This photo of unknown origin or age but as a guess, I would say it was taken between 1920 and 1930. If anyone knows differently, please let me know and I will give full credit to the original owner. |
Sources |