Name | Annie Maria Westbrook | ||||||||||||||
Born | 10 Oct 1858 | Fawley, Hampshire, England | |||||||||||||
Gender | Female | ||||||||||||||
Census | 7 Apr 1861 | Fawley, Hampshire, England [1] | |||||||||||||
Age: 2y | |||||||||||||||
Address: Blacksmith Shop and House | |||||||||||||||
Census | 2 Apr 1871 | Fawley, Hampshire, England [2] | |||||||||||||
Age: 12y | |||||||||||||||
Address: Sch 1, The Village | |||||||||||||||
Census | 3 Apr 1881 | Fawley, Hampshire, England [3] | |||||||||||||
Age: 22y | |||||||||||||||
Address: Sch1, The Village | |||||||||||||||
Died | 5 Jan 1889 | Paris, France | |||||||||||||
|
|||||||||||||||
Siblings | 7 siblings | ||||||||||||||
| |||||||||||||||
Person ID | I19484 | Mitchell Families | |||||||||||||
Last Modified | 9 Jan 2013 |
Father | William Westbrook (ID:I19482) b. 1833, Fawley, Hampshire, England d. 23 Dec 1905, Fawley, Hampshire, England (Age 72 years) | |
Mother | Elizabeth Bowie (ID:I19483) b. 18 May 1834, Fawley, Hampshire, England d. 26 Apr 1916, Fawley, Hampshire, England (Age 81 years) | |
Married | 23 Jun 1857 | Langley, Hampshire, England |
|
||
Family ID | F4785 | Group Sheet | Family Chart |
Family | George Henry Milner-Gibbs (ID:I19499) b. 1842, Poona (Pune), Maharashtra, India | |||||
Children |
|
|||||
Last Modified | 18 Mar 2012 | |||||
Family ID | F4787 | Group Sheet | Family Chart |
Event Map |
|
||
Pin Legend |
Sources |