Name | Frederick Capon | ||||||||||||||||||||||||||
Born | 1895 | Tottenham, London, England [1] | |||||||||||||||||||||||||
Gender | Male | ||||||||||||||||||||||||||
Census | 31 Mar 1901 | Tottenham, London, England [1] | |||||||||||||||||||||||||
Age: 5y | |||||||||||||||||||||||||||
Address: 83, West Green Road | |||||||||||||||||||||||||||
Census | 2 Apr 1911 | Tottenham, London, England [2] | |||||||||||||||||||||||||
Age: 15y | |||||||||||||||||||||||||||
Address: 83, West Green Road | |||||||||||||||||||||||||||
Occupation | 2 Apr 1911 | Tottenham, London, England [2] | |||||||||||||||||||||||||
Fishmonger | |||||||||||||||||||||||||||
Died | 1949 | Edmonton, London, England | |||||||||||||||||||||||||
Siblings | 13 siblings | ||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
Person ID | I19284 | Mitchell Families | |||||||||||||||||||||||||
Last Modified | 23 Feb 2012 |
Father | John Capon (ID:I19270) b. 1856, Holloway, London, England d. 1926, Edmonton, London, England (Age 70 years) | |
Mother | Elizabeth Butler (ID:I19264) b. 1858, Westminster, London, England d. 1921, Edmonton, London, England (Age 63 years) | |
Married | 1876 | Islington, London, England |
Family ID | F4735 | Group Sheet | Family Chart |
Event Map |
|
||
Pin Legend |
Sources |