Name | John Capon | ||||||||||||||||||||||||||
Born | 1876 | Holloway, London, England [1, 2] | |||||||||||||||||||||||||
Gender | Male | ||||||||||||||||||||||||||
Census | 3 Apr 1881 | Islington, London, England [1] | |||||||||||||||||||||||||
Age: 5y | |||||||||||||||||||||||||||
Address: 3, Goodwin Street | |||||||||||||||||||||||||||
Census | 5 Apr 1891 | Tottenham, London, England [2] | |||||||||||||||||||||||||
Age: 14y | |||||||||||||||||||||||||||
Address: 50, West Green Road | |||||||||||||||||||||||||||
Census | 31 Mar 1901 | Tottenham, London, England [3] | |||||||||||||||||||||||||
Age: 24y | |||||||||||||||||||||||||||
Address: 83, West Green Road | |||||||||||||||||||||||||||
Occupation | 31 Mar 1901 | Tottenham, London, England [3] | |||||||||||||||||||||||||
Fishmonger's Assistant | |||||||||||||||||||||||||||
Siblings | 13 siblings | ||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
Person ID | I19271 | Mitchell Families | |||||||||||||||||||||||||
Last Modified | 23 Feb 2012 |
Father | John Capon (ID:I19270) b. 1856, Holloway, London, England d. 1926, Edmonton, London, England (Age 70 years) | |
Mother | Elizabeth Butler (ID:I19264) b. 1858, Westminster, London, England d. 1921, Edmonton, London, England (Age 63 years) | |
Married | 1876 | Islington, London, England |
Family ID | F4735 | Group Sheet | Family Chart |
Event Map |
|
||
Pin Legend |
Sources |