Name | Mary Jane Butler [1] | ||||||||||||||||
Born | 1855 | Westminster, London, England [2] | |||||||||||||||
Gender | Female | ||||||||||||||||
Census | 7 Apr 1861 | Westminster, London, England [3] | |||||||||||||||
Age: 6y | |||||||||||||||||
Address: 15, Chapter Street, St John the Evangelist | |||||||||||||||||
Census | 2 Apr 1871 | Islington, London, England [2] | |||||||||||||||
Age: 16y | |||||||||||||||||
Address: 1, Goodwin Street | |||||||||||||||||
Census | 3 Apr 1881 | Islington, London, England [4] | |||||||||||||||
Age: 25y | |||||||||||||||||
Address: 131, Fonthill Road | |||||||||||||||||
|
|||||||||||||||||
Census | 5 Apr 1891 | Islington, London, England [5] | |||||||||||||||
Age: 36y | |||||||||||||||||
Address: 131, Fonthill Road | |||||||||||||||||
|
|||||||||||||||||
Census | 31 Mar 1901 | Belgrave, London, England [6] | |||||||||||||||
Age: 46y | |||||||||||||||||
Address: 52, Winchester Street | |||||||||||||||||
Census | 2 Apr 1911 | Pimlico, London, England [7] | |||||||||||||||
Age: 52y | |||||||||||||||||
Address: 52, Winchester Street | |||||||||||||||||
Occupation | 2 Apr 1911 | Pimlico, London, England [7] | |||||||||||||||
Landlady | |||||||||||||||||
Died | 1919 | St George Hanover Square, London, England | |||||||||||||||
Siblings | 8 siblings | ||||||||||||||||
| |||||||||||||||||
Person ID | I19263 | Mitchell Families | |||||||||||||||
Last Modified | 24 Feb 2012 |
Father | Thomas Butler (ID:I19213) b. 1815, Westbury, Wiltshire, England d. 26 Oct 1880, Islington, London, England (Age 65 years) | |
Mother | Amelia Harris (ID:I19261) b. Cal 1819, Westbury, Wiltshire, England d. 21 May 1883, Islington, London, England (Age ~ 64 years) | |
Married | 6 Mar 1838 | Bath, Somerset, England |
Address: Walcot Parish Church | ||
Family ID | F4734 | Group Sheet | Family Chart |
Family | Charles James Thorpe (ID:I19309) b. 1856, London City, England d. 1907, St George Hanover Square, London, England (Age 51 years) | |||||||||
Married | 18 Aug 1877 | Islington, London, England [8] | ||||||||
Address: St Anne's Church | ||||||||||
Age at Marriage | She was 22 years and 8 months - He was 21 years and 8 months | |||||||||
Children |
|
|||||||||
Last Modified | 24 Feb 2012 | |||||||||
Family ID | F4741 | Group Sheet | Family Chart |
Event Map |
|
||
Pin Legend |
Sources |
|