Name | John Theophilus | ||||||||||||
Born | 2 Oct 1825 | St Clears, Carmarthenshire, Wales [1] | |||||||||||
Gender | Male | ||||||||||||
Occupation | 29 Jul 1849 | ||||||||||||
Shopkeeper | |||||||||||||
|
|||||||||||||
Census | 7 Apr 1861 | Swansea, Glamorgan, Wales [2] | |||||||||||
Age: 38y | |||||||||||||
Address: 5, Bargeman's Row, Swansea | |||||||||||||
Occupation | 7 Apr 1861 | Swansea, Glamorgan, Wales [2] | |||||||||||
Labourer | |||||||||||||
Census | 2 Apr 1871 | Swansea, Glamorgan, Wales [1] | |||||||||||
Age: 48y | |||||||||||||
Address: 7 Vernon Street, St John | |||||||||||||
Occupation | 2 Apr 1871 | Swansea, Glamorgan, Wales [1] | |||||||||||
Copper Ore Labourer | |||||||||||||
Died | 24 Jun 1881 | Swansea, Glamorgan, Wales | |||||||||||
Siblings | 6 siblings | ||||||||||||
| |||||||||||||
Person ID | I14011 | Mitchell Families | |||||||||||
Last Modified | 10 May 2011 |
Father | William Theophilus (ID:I14029) b. 1800, Llandygwdd, Cardiganshire, Wales d. 23 May 1861, St Clears, Carmarthenshire, Wales (Age 61 years) | |
Mother | Mary James (ID:I14030) b. 1801, Morfil, Pembrokeshire, Wales d. 9 May 1848, St Clears, Carmarthenshire, Wales (Age 47 years) | |
Married | 18 Nov 1823 | Morfil, Pembrokeshire, Wales |
Address: St John the Baptist Church | ||
Family ID | F3548 | Group Sheet | Family Chart |
Family | Jane Furlong (ID:I14012) b. 1821, Laugharne, Carmarthenshire, Wales d. 1893, Swansea, Glamorgan, Wales (Age 72 years) | |||||||||||
Married | 21 Mar 1848 | Laugharne, Carmarthenshire, Wales | ||||||||||
Age at Marriage | He was 22 years and 5 months - She was 27 years and 3 months | |||||||||||
Notes |
|
|||||||||||
Children |
|
|||||||||||
Last Modified | 23 Jul 2010 | |||||||||||
Family ID | F3543 | Group Sheet | Family Chart |
Event Map |
|
||
Pin Legend |
Sources |